Vegetables
$0.41 – $12.69
Make sure to balance out those margaritas by getting in plenty of veggies! All prices are approximated per pound unless noted otherwise. Some vegetables may not be available, depending on the season.
Vegetale/Vegetable Types | Price | Quantity | ||
---|---|---|---|---|
Campo Vivo Organic Garlic - 120g | $1.81 | |||
Peppermint - 50g box | $0.67 | |||
Carrots | $0.51 | |||
Jalapeno Chile | $1.60 | |||
Serrano Chile | $1.90 | |||
Green Tomato | $1.37 | |||
Tomato | $1.04 | |||
Radish Cambray | $0.68 | |||
Poblano Chile | $1.83 | |||
Green Bell Pepper | $3.28 | |||
Red Bell Pepper | $3.28 | |||
Orange Bell Pepper | $3.28 | |||
White Potato | $1.20 | |||
Yellow Bell Pepper | $3.28 | |||
Ginger | $12.69 | |||
Parsley | $0.41 | |||
Habanero Chile | $0.57 | |||
Cucumber | $0.57 | |||
Cauliflower Florets | $1.67 | |||
Romaine Lettuce Hearts - 4pc | $1.77 | |||
Eva Mini Romaine - 2pc | $3.79 | |||
Spinach Arugula Mix | $2.29 | |||
Eva Ensalada Fresh Mix - 200g | $2.35 | |||
Vegeta Listos Mixed Greens - 250g | $1.70 | |||
Campo Vivo Organic Garlic - 120g | $3.77 | |||
Boxed Earthbound Organic Spinach | $10.86 | |||
Asparagus | $6.81 | |||
Organic Spring Mix - 454 g / 16 oz. | $5.47 | |||
Garden Salad - 454g. / 16 oz. | $2.34 | |||
Corn | $2.36 | |||
Brussel Sprouts | $3.28 | |||
Purple Cabbage | $2.03 | |||
Cabbage | $0.69 | |||
Cilantro | $0.41 | |||
Mushrooms (White) | $4.20 | |||
Purple Onion | $0.91 | |||
White Onion | $0.91 | |||
Purple Sweet Potato | $2.10 | |||
Squash | $1.37 | |||
Soybean Sprouts | $2.87 | |||
Alfalfa Sprouts | $2.39 | |||
Broccoli | $1.29 | |||
Beet | $1.22 | |||
Eggplant | $3.28 | |||
Arugula | $2.58 | |||
Celery | $1.52 | |||
Basil | $2.58 | |||
Chard | $0.42 |
Description
Make sure to balance out those margaritas by getting in plenty of veggies!