Fruit
$0.53 – $10.56
All prices are approximated per pound unless noted otherwise. Some fruits will not be available depending on season.
Fruit | Price | Quantity | ||
---|---|---|---|---|
Roland Canned Mandarines - 311g | $4.34 | |||
Campo Vivo Apple Sauce - 330g | $1.66 | |||
Avocado Hass | $4.21 | |||
Pears | $1.83 | |||
Peaches | $1.99 | |||
Banana | $0.77 | |||
Oranges - 2lb bag | $9.57 | |||
Red Apple - 48 oz / 3lbs. | $2.44 | |||
Gala Apples | $1.41 | |||
Golden Apples | $1.25 | |||
Green Apples - Bag 48oz / 3lbs | $2.75 | |||
Royal Gala Apple | $3.66 | |||
Fresh Raspberries | $3.75 | |||
Fresh Organic Strawberries–454g/16 oz. | $4.69 | |||
Guava | $1.14 | |||
Clementines | $4.47 | |||
Kiwi | $3.48 | |||
Lime | $0.91 | |||
Mandarin - 1.36 kg / 3lbs | $5.70 | |||
Mango | $0.55 | |||
Honeydew Melon | $1.06 | |||
Cantaloupe | $0.60 | |||
Papaya | $1.21 | |||
Pineapple | $1.49 | |||
Mini Watermelon | $0.85 | |||
Watermelon | $0.53 | |||
Grapefruit | $1.29 | |||
Green Grapes | $3.14 | |||
Red Seedless Grapes | $2.58 | |||
Kirkland Signature Mandarins in Juice Containers - 20 Count -113 g / 4 oz | $10.56 | |||
Kirkland Signature Individual Mandarins in Juice Containers - 10 Count - 113 g / 4 oz | $5.28 | |||
Full Circle Organic Applesauce - 6 count - 4 oz | $5.54 | |||
Full Circle Organic Peaches and Pears - 4 count - 4 oz | $6.11 |
Description
Get some delicious fruit for your long beach days!